Executive Remuneration
Remuneration paid to executives during the reporting period.
Remuneration information for executives and other highly paid officials is published in accordance with the Executive Remuneration Reporting Guidelines issued by the Department of Prime Minister and Cabinet.
Average annual reportable remuneration paid to substantive executives during 2017-18
Total remuneration |
Executives No. |
Average Reportable Salary | Average Contributed superannuation | Average Allowances | Average bonus paid | Average Total remuneration |
---|---|---|---|---|---|---|
$ | $ | $ | $ | $ | ||
$200,000 and less | 4 | 77,169 | 12,801 | 109 | - | 90,078 |
$200,001 to $225,000 | 0 | - | - | - | - | - |
$225,001 to $250,000 | 0 | - | - | - | - | - |
$250,001 to $275,000 | 1 | 233,292 | 34,306 | - | - | 267,598 |
$275,001 to $300,000 | 0 | - | - | - | - | - |
$300,001 to $325,000 | 0 | - | - | - | - | - |
$325,001 to $350,000 | 0 | - | - | - | - | - |
$350,001 to $375,000 | 0 | - | - | - | - | - |
Total number of executives | 5 |
Remuneration paid to other highly paid staff during 2017-18
ASADA has no employees within the scope of this disclosure.