Sports signed up to the National Integrity Framework
National Sporting Organisations or National Sporting Organisations for People with Disability that have adopted the National Integrity Framework are listed here, along with the date they will commence operating under the framework.
National Integrity Framework sporting organisations
SPORTING ORGANISATION | DATE OF COMMENCEMENT |
---|---|
Air Sport Australia Confederation | 8 July 2022 |
Archery Australia | 22 August 2022 |
Artistic Swimming Australia | 5 November 2021 |
Athletics Australia | 1 July 2022 |
AusCycling | 1 July 2022 |
Australian Billiards & Snooker Council | 15 June 2022 |
Australian Calisthenics Federation | 1 March 2022 |
Australian Curling Federation | 30 June 2022 |
Australian Dragon Boat Federation | 31 August 2022 |
Australian Eight Ball Federation | 15 July 2022 |
Australian Flying Disc Association | 1 July 2022 |
Australian Handball Federation Limited | 22 July 2022 |
Australian Ice Racing | 1 July 2022 |
Australian Jujitsu Federation | 27 October 2022 |
Australian Karate Federation | 2 October 2022 |
Australian Kendo Renmei | 30 May 2022 |
Australian Outrigger Canoe Racing Association |
22 October 2022 |
Australian Polo Federation | 1 January 2022 |
Australian Sailing | 1 March 2022 |
Australian Taekwondo | 13 September 2021 |
Australian Underwater Federation | 26 July 2021 |
Australian Waterski and Wakeboard Federation | 1 July 2022 |
Australian Weightlifting Federation | 31 October 2022 |
Badminton Australia | 31 March 2022 |
Baseball Australia | 1 July 2022 |
Blind Sports Australia | 31 October 2022 |
Bobsleigh & Skeleton Australia | 30 June 2022 |
Bocce Australia | 1 July 2022 |
Boccia Australia | 1 July 2022 |
Bowls Australia | 15 June 2022 |
Boxing Australia | 24 October 2022 |
CombatAus | 1 March 2022 |
Croquet Australia | 31 March 2022 |
DanceSport Australia | 1 January 2022 |
Darts Australia | 18 January 2022 |
Deaf Sport Australia | 21 November 2022 |
Disability Sports Australia | 13 December 2022 |
Disabled Wintersport Australia | 17 September 2022 |
Diving Australia | 15 June 2022 |
Dodgeball Australia | 31 October 2022 |
Equestrian Australia | 17 December 2021 |
Floorball Australia Limited | 20 June 2022 |
Gaelic Football & Hurling Association of Australasia | 31 March 2022 |
Golf Australia | 1 July 2022 |
Gridiron Australia | 1 May 2022 |
Gymnastics Australia | 4 April 2022 |
Ice Hockey Australia | 4 October 2022 |
Ice Skating Australia | 15 October 2022 |
Judo Australia | 1 January 2022 |
Lacrosse Australia | 11 July 2022 |
Modern Pentathlon | 14 June 2022 |
Motorcycling Australia | 1 June 2022 |
Motorsport Australia | 26 October 2022 |
National Campdraft Council of Australia | 1 July 2022 |
Olympic Winter Institute of Australia | 12 September 2022 |
Orienteering Australia | 6 July 2022 |
Paddle Australia | 1 June 2022 |
Paralympics Australia | 30 June 2022 |
Petanque Federation Australia | 1 April 2022 |
Polocrosse Australia | 28 October 2022 |
Pony Club Australia | 1 July 2022 |
Riding for the Disabled Association of Australia | 27 June 2022 |
Rowing Australia | 1 July 2022 |
Shooting Australia | 11 March 2022 |
Shooting Australia - Para-Shooting | 11 March 2022 |
Skate Australia | 1 May 2022 |
Skipping Australia | 30 September 2022 |
Snow Australia | 1 June 2022 |
Softball Australia | 7 February 2022 |
Special Olympics Australia | 30 June 2022 |
Sport Climbing | 13 September 2022 |
Sport Inclusion Australia | 30 June 2022 |
Squash Australia | 1 March 2022 |
Surfing Australia | 1 July 2022 |
Swimming Australia | 15 June 2022 |
Target Rifle Australia | 1 February 2023 |
Tenpin Bowling Australia | 1 June 2022 |
Touch Football Australia | 4 July 2022 |
Transplant Australia Limited | 30 June 2022 |
Triathlon Australia | 4 May 2022 |
UniSport Australia | 1 June 2022 |
Volleyball Australia | 27 July 2022 |
WAKO Australia Ltd (Kickboxing) | 1 July 2022 |
Water Polo Australia | 1 July 2022 |
Wrestling Australia | 25 February 2022 |
Ongoing engagement
Sport Integrity Australia is in discussion with a number of sports about their adoption of the National Integrity Framework. Many of these sports are currently considering the Framework alongside their current arrangements, with the potential view to taking the Framework to their committees and/or boards for endorsement. In some cases, Sport Integrity Australia has formal agreements to manage major integrity threats for sports in the interim period prior to adoption.