We are required to publicly disclose sanctions in line with section s19A of the Sport Integrity Australia Act 2020 (Cth) and Article 14.3.2 of the World Anti-Doping Code 2021.
We publish these details to:
- promote transparency in the anti-doping process
- protect clean athletes and uphold the integrity of sport
- deter future violations by showing that consequences are enforced.
Sanctions
Date of birth | 26 December 1994 |
Sport | Wheelchair Rugby |
Team | Qld Tornadoes (Division 2) |
Violation date | 4 May 2024 |
ADRV | Presence |
Substance | Phentermine |
Sanctioned by | Wheelchair Rugby Australia |
Sanction | Three years |
Sanction date | 4 May 2024 - 3 May 2027 |
Other consequences | Forfeiture of any medals, points or prizes from 4 May 2024 (being the date of Sample collection) to onwards. |
Notes | In-competition |
Date of publication | 12 August 2025 |
Related link | Sanction received by wheelchair rugby athlete |
Date of birth | 4 May 1992 |
Sport | Futsal |
Team | Australian National Futsal Team (Futsalroos) |
Violation date | 19 April 2024 |
ADRV | Article 2.1 | Presence of a Prohibited Substance or its Metabolites or Markers in an Athlete’s Sample (Article 6 of the Asian Football Federation (AFC) Anti-Doping Regulations 2021) |
Substances | GW1516 Sulfone and GW1516 Sulfoxide (metabolites of GW1516) |
Sanctioned by | Asian Football Confederation |
Sanction | Four years |
Sanction date | 23 May 2024 - 22 May 2028 |
Other consequences | A period of Ineligibility of four years imposed (23 May 2024 – 22 May 2028 inclusive). |
Notes | In-competition |
Date of publication | 8 August 2025 |
Related link | Futsal player receives sanction |
Date of birth | 30 April 1998 |
Sport | Tennis |
Team | N/A |
Violation dates |
|
ADRVs | Use and/or Attempted Use of a Prohibited Method |
Substance | Intravenous infusions greater than 100ml (Prohibited Method) |
Sanctioned by | International Tennis Integrity Agency |
Sanction | Two years, with six months suspended (for Substantial Assistance) |
Sanction date | 12 December 2024 - 11 June 2026 |
Other consequences | Any results the Athlete obtained from the date of the first ADRV (16 December 2023) to his first subsequent negative doping control sample (3 February 2024) are disqualified, including the forfeiture of any medals, points and prizes in accordance with Article 10.10 of the Tennis Anti-Doping Programme 2025. |
Notes | Out-of-competition |
Date of publication | 30 June 2025 |
Related link | Tennis player sanctioned |
Date of birth | 12 April 1999 |
Sport | Rugby league |
Team | PIA XIII Baroudeur |
Violation date | 9 December 2023 |
ADRV | Presence |
Substances | Testosterone and its metabolites |
Sanctioned by | Agence Francaise De Lutte Contre Le Dopage |
Sanction | Three years |
Sanction date | 29 February 2024 - 28 February 2027 |
Other consequences | N/A |
Notes | In-competition |
Date of publication | 26 May 2025 |
Related link | International League Athlete Sanctioned |
Date of birth | 19 February 1996 |
Sport | Cycling |
Team | N/A |
Violation dates | Various (see ADRV section) |
ADRVs |
|
Substances |
|
Sanctioned by | AusCycling |
Sanction | Three years |
Sanction date | 29 January 2024 to 28 January 2027 |
Other consequences | Disqualification of all competitive results obtained from 23 November 2021 onwards (being the date of the first ADRV) with all of the resulting consequences including the forfeiture of any medals, points and prizes. |
Notes |
|
Date of publication | 19 May 2025 |
Related link | Cyclist Receives Sanction |
Date of birth | 16 December 1967 |
Sport | Athletics |
Team | N/A |
Violation date | 13 April 2024 |
ADRVs | Presence and/or Use |
Substances |
|
Sanctioned by | Athletics Australia |
Sanction | Three years |
Sanction date | 13 June 2024 - 13 June 2027 |
Other consequences | Disqualification of all competitive results obtained from 13 April 2024 onwards (being the date of Sample collection) to 13 June 2024 (the commencement of the mandatory provisional suspension), including the forfeiture of any medals, points and prizes. |
Notes |
|
Date of publication | 19 May 2025 |
Related link | Athletics Sprinter Sanctioned |
Date of birth | 31 July 2002 |
Sport | Motor Sport / Motorcycling |
Team | N/A |
Violation date | Various |
ADRVs |
|
Substances |
|
Sanctioned by | Motorcycling Australia |
Sanction | Five years |
Sanction date | 13 August 2023 - 12 August 2028 |
Other consequences | Forfeiture of any medals, points or prizes obtained by the Athlete from the date of the first ADRV (i.e. 5 August 2023) onwards, including the disqualification of any results. |
Notes | In-competition |
Date of publication | 5 May 2025 |
Related link | Motorcyclist Receives Sanction |
Date of birth | 3 December 1999 |
Sport | Rugby union |
Team | USON Nevers Rugby Team |
Violation date | 31 October 2022 |
ADRVs | Presence and/or Use |
Substances | Ostarine (Enobosarm) |
Sanctioned by | French Anti-Doping Agency (AFLD) |
Sanction | Four years |
Sanction date | 9 December 2022 - 8 December 2026 |
Other consequences | - |
Notes | Out-of-competition |
Date of publication | 22 April 2025 |
Related link | Rugby union player receives four year sanction |
Date of birth | 3 May 1976 |
Sport | Weightlifting |
Team | N/A |
Violation dates |
|
ADRVs |
|
Substances |
|
Sanctioned by | Australian Weightlifting Federation (AWF) |
Sanction | Three years and nine months |
Sanction date | 4 March 2023 - 3 December 2026 |
Other consequences | Disqualification of all competitive results obtained from 4 March 2023 onwards (being the date of sample collection) with all of the resulting consequences including the forfeiture of any medals, points or prizes. |
Notes | In-competition |
Date of publication | 24 March 2025 |
Date of birth | 11 July 1996 |
Sport | Weightlifting |
Team | N/A |
Violation dates | Various (please see below) |
ADRVs |
|
Substances |
|
Sanctioned by | Australian Weightlifting Federation (AWF) |
Sanction | Three years |
Sanction date | 11 September 2022 - 11 September 2025 |
Other consequences | Forfeiture of any medals, points or prizes obtained by the Athlete from the date of the first ADRV (i.e. 1 January 2022) onwards, including the disqualification of any results. |
Notes | Out-of-competition |
Date of publication | 11 March 2025 |
Related link | Weightlifter receives sanction |
Date of birth | 15 February 2001 |
Sport | Rugby league |
Team | Ipswich Jets |
Violation dates |
|
ADRVs |
|
Substances |
|
Sanctioned by | Queensland Rugby League |
Sanction | Three years and eight months |
Sanction date | 20 March 2023 - 19 November 2026 |
Other consequences | Forfeiture of any medals, points or prizes obtained by the Athlete from the date of the sample collection (i.e. 20 March 2023) onwards. |
Date of publication | 12 February 2025 |
Related link | Rugby league player sanctioned |
Date of birth | 25 February 1996 |
Sport | Australian Rules Football / AFL |
Team | Melbourne Football Club |
Violation dates |
|
ADRVs |
|
Substance | Cocaine and its metabolite Benzoylecgonine |
Sanctioned by | Australian Football League (AFL) |
Sanction | Four years and three months |
Sanction date | 9 October 2023 - 8 January 2028 |
Notes | In-competition |
Date of publication | 1 November 2024 |
Related link | AFL player receives sanction |
Date of birth | 27 March 1996 |
Sport | Automobile Sports |
Team | N/A |
Violation dates |
|
ADRVs |
|
Substance | Meldonium |
Sanctioned by | Motorsport Australia |
Sanction | Three years |
Sanction date | 13 May 2023 - 12 May 2026 |
Other consequences | Forfeiture of any medals, points or prizes obtained from 14 March 2023 onwards, including the disqualification of any individual results obtained from this date. |
Date of publication | 25 September 2024 |
Related link | Driver receives sanction |
Date of birth | 31 July 1994 |
Sport | Cycling |
Team | Terengganu Cycling Team |
Violation date | 26 January 2024 |
ADRVs |
|
Substances | Erythropoietin (EPO) |
Sanctioned by | Union Cycliste Internationale |
Sanction | Three years |
Sanction date | 16 May 2024 - 15 May 2027 |
Other consequences |
|
Notes | In-competition |
Date of publication | 17 September 2024 |
Related link | Cyclist receives sanction |
Date of birth | 2 May 2002 |
Sport | Judo |
Team | N/A |
Violation dates |
|
ADRVs |
|
Substances |
|
Sanctioned by | Judo Australia |
Sanction | Three years |
Sanction date | 8 September 2022 - 7 September 2025 |
Other consequences | Forfeiture of any medals, points or prizes obtained from 22 June 2022 onwards, including the disqualification of any results obtained from this date. |
Notes | Out-of-competition |
Date of publication | 18 June 2024 |
Related link | Judo athlete sanctioned |
Date of birth | 27 March 1997 |
Sport | Motor Sport / Motorcycling |
Team | N/A |
Violation dates |
|
ADRVs |
|
Substance | GW1516 (GW501516) metabolite: GW1516-sulfoxide |
Sanctioned by | Motorcycling Australia |
Sanction | Three years |
Sanction date | 7 May 2023 - 6 May 2026 |
Other consequences | Forfeiture of any medals, points or prizes obtained from 7 May 2023 to 22 June 2023, including the disqualification of any results. |
Notes | In-competition |
Date of publication | 14 June 2024 |
Related link | Motorcyclist receives sanction |
Date of birth | 5 February 1998 |
Sport | Weightlifting |
Team | N/A |
Violation dates |
|
ADRVs |
|
Substances |
|
Sanctioned by | Australian Weightlifting Federation (AWF) |
Sanction | Four years |
Sanction date | 9 July 2022 - 8 July 2026 |
Other consequences | Forfeiture of any medals, points or prizes obtained from 26 July 2023 onwards, including the disqualification of any results obtained from this date. |
Notes | In-competition |
Date of publication | 12 March 2024 |
Related link | Weightlifter receives sanction |
Date of birth | 29 December 2000 |
Sport | Rugby union |
Team | Australian Men's Sevens team |
Violation dates |
|
ADRVs |
|
Substances |
|
Sanctioned by | Court of Arbitration for Sport (CAS) |
Sanction | Four years |
Sanction date | 22 December 2021 - 21 December 2025 |
Other consequences | N/A |
Notes |
|
Date of publication | 23 January 2024 |
Related link | Rugby player receives sanction |
Date of birth | 19 October 1978 |
Sport | Weightlifting |
Team | N/A |
Violation dates |
|
ADRVs |
|
Substances |
|
Sanctioned by | Australian Weightlifting Federation (AWF) |
Sanction | Twelve years |
Sanction date | 5 September 2022 - 4 September 2034 |
Other consequences | Disqualification of all competitive results and forfeiture of any medals, points or prizes you obtained from 5 September 2022 to 21 October 2022. |
Date of publication | 16 January 2024 |
Related link | Sanction statement |
Date of birth | 2 June 1983 |
Sport | Cycling |
Violation dates |
|
ADRVs |
|
Substances |
|
Sanctioned by | Cycling Australia |
Sanction | Four years plus an additional four years imposed for breach of sanction. |
Sanction date | 12 December 2017 to 12 December 2025 |
Notes |
|
Other consequences | All results from 6 July 2017 onwards to be disqualified with all of the resulting consequences, including the forfeiture of any medals, points or prizes. |
Date of publication | 6 October 2020 |
Related links |
Date of birth | 17 July 1985 |
Sport | Powerlifting |
Violation dates |
|
ADRVs |
|
Substances |
|
Sanctioned by | Powerlifting Australia |
Sanction | Four years plus an additional four years imposed for breach of sanction. |
Sanction date | 16 January 2018 - 16 January 2026 |
Notes | Powerlifting Australia imposed an additional four-year ban on athlete Jessica Gray for breaching her period of Ineligibility - see media statement. |
Other consequences | Disqualification of all results achieved in competition on 21 October 2017 and any results achieved onwards with all resulting consequences, including the forfeiture of any medals, points and prizes. |
Date of publication | 19 November 2018 |
Related link | Powerlifting athlete’s sanction extended |
Date of birth | 17 July 1985 |
Sport | Australian Rules Football / AFL |
Team | Essendon Football Club |
Violation dates | See notes |
ADRVs |
|
Substances |
|
Sanctioned by | Australian Football League (AFL) |
Sanction | Lifetime period of ineligibility. |
Sanction date | 25 June 2015 |
Notes |
|
Date of publication | 20 April 2017 |
Related links |